External Transaction
On this page
Encapsulates a financial transaction - money coming into our out of the business.
Remarks
A Transaction is the logical representation of the movement of an amount of money into or out of the business. Transactions can be grouped and reported on by account code or tag, to help you understand the financial performance of your business.
The primary way of creating transactions in the system is to raise invoices and record bills, although they may be created directly.
Properties
| Property | Definition |
|---|---|
| Account Code | Financial account this portion of the transaction belongs to. |
| Created Date | Date the transaction was created. |
| Description | Textual description of the transaction. |
| Payments | The matching bank transaction(s). … |
| Pro Forma | Indicates the transaction is pro-forma and should not be included in financial reports. |
| Quantity | Number of units represented by the line item. |
| Tags | Specifies a collection of tags that have been applied to this transaction line item. |
| Tax Date | Date at which the transaction applies, from a taxation perspective. |
| Tax Type | Sales tax code type for the item. |
| Total Cents | Total value, including tax, in cents on this item. |
| Unit Price | Pre-tax unit price in dollars and cents for each unit represented by the item. |
| Voided Date | Specifies the date that the transaction was reversed, if any. |
Payments
Through the process of reconciliation, real money (bank) transactions are associated with logical financial transactions to confirm that money that was planned to be spent or received has been transacted at the bank.