Warehouse Product
Encapsulates the increase or decrease the balance of a product in the warehouse.
Remarks
Properties
| Property | Definition |
|---|---|
| Action | Action that changes the balance. |
| Batch | Batch number or name that distinguishes the batch of physical product this record applies to. … |
| Date | Date the product balance changes. |
| Description | Optional descriptive text. |
| Expiry | For actions that increase the balance, this is an optional expiry date for the product. |
| Measurement Unit | Unit of measure that the Units value refers to. … |
| Stock Item | Specifies the product stored in the warehouse. |
| Transaction Source | For product purchases and sales, this is the link to the supplier or customer invoice that creates the warehouse product record. |
| Units | Number of measurement units the balance changes by. … |
| Used Product | For actions that decrease the balance, this is the link to the original warehouse product that increased the balance. … |
Batch
For Actions that increase the balance of a WarehouseProduct, this should be set to a batch number, date, name or other unique value, so that we can distinguish between different batches of the physical product when we go to use or dispose of that product.
Measurement Unit
This measurement unit must either have the same Type as the Product value or be of type Units.
Units
The units are always stored positive for an increase in the balance and negative for a decrease. So for example, although selling 1 unit may be displayed to the user as a sale of 1, it will be stored as a sale of -1.
Used Product
When product is used, sold, wasted or shrunk this reference tells us which product was used. This is especially important for product with an expiry date, as we need to distinguish which product is removed from stock so can avoid wastage.