Title here
Summary here
The iAgri system comes in multiple editions that are tailored to the needs of different business sizes. The Lite edition also comes in several flavours that provide industry sector sepecific functionality. The matrix below provides a high level overview of the capabilities of each edition.
| Feature | Basics | Lite | Enterpise | Corporate |
|---|---|---|---|---|
| Financials | ||||
| Schedule | ||||
| Staff | ||||
| Xero Integration | ||||
| IRD Integration | ||||
| e-Invoicing | ||||
| Budgets | ||||
| Warehouse | ||||
| Health & Safety | ||||
| Mobile App | ||||
| Maps | ||||
| Assets | ||||
| Fleet | ||||
| Animal Management | ||||
| Stock Rotations | ||||
| Drugs & Treatments | ||||
| NAIT Integration | ||||
| Milk Records | ||||
| Crops | ||||
| Multi-Site |
Key:
: Dry Stock
: Dairy
: Cropping